1
/
of
2
Dell Precision 5820 T5820 Workstation FCLGA2066 DDR4 Motherboard 6JWJY
Dell Precision 5820 T5820 Workstation FCLGA2066 DDR4 Motherboard 6JWJY
Regular price
£149.99 GBP
Regular price
Sale price
£149.99 GBP
Unit price
/
per
Tax included.
Couldn't load pickup availability
The following sockers are available:-
- Slot 6 PCI
- Slot 5 PCIe x16 wired as x4
- Slot 4 PCIe x16
- Slot 3 PCIe x16 wired as x1
- Slot 2 PCIe x16
- Slot 1 PCIe x16 wired as x8
- Memory slots
- CPU0
- Memory slots
- Front panel audio port
- Power CPU port
- System fan port
- Power control port
- PCIE0
- PCIE1
- CPU fan port
- System fan port
- Coin cell battery
- FLEX0 thermal sensor
- FLEX1 thermal sensor
- 24 pin power cable
- Front panel port
- Power remote
- USB 2_INT
- System fan 0
- USB 2_flex
- Front panel USB3.2 port
- Front panel USB3.1 port
- SATA 0, 1, 2, 3, 4, 5 and ODD 0, 1 ports
- VROC_key
CPU socket FCLGA2066 supports the following
ocessors | Wattage | Core count | Thread count |
Speed |
Cache |
---|---|---|---|---|---|
Intel Xeon W-2275 | 165 W | 14 | 28 | 3.30 GHz to 4.60 GHz | 19.25 MB |
Intel Core i9-9820X | 165 W | 10 | 20 | 3.30 GHz to 4.10 GHz | 16.5 MB |
Intel Xeon W-2245 | 155 W | 8 | 16 | 3.90 GHz to 4.50 GHz | 16.5 MB |
Intel Core i7-9800X | 165 W | 8 | 16 | 3.80 GHz to 4.40 GHz | 16.5 MB |
Intel Xeon W-2295 | 165 W | 18 | 36 | 3.00 GHz to 4.60 GHz | 24.75 MB |
Intel Core i7-7800X | 165 W | 6 | 12 | 3.50 GHz to 4.00 GHz | 8.25 MB |
Intel Xeon W-2135 | 140 W | 6 | 12 | 3.70 GHz to 4.50 GHz | 8.25 MB |
Intel Xeon W-2125 | 120 W | 4 | 8 | 4.00 GHz to 4.50 GHz | 8.25 MB |
Intel Xeon W-2223 | 120 W | 4 | 8 | 3.60 GHz to 3.90 GHz | 8.25 MB |
Intel Xeon W-2145 | 140 W | 8 | 16 | 3.70 GHz to 4.50 GHz | 11 MB |
Intel Xeon W-2133 | 140 W | 6 | 12 | 3.60 GHz to 3.90 GHz | 8.25 MB |
Intel Core i9-9960X | 165 W | 16 | 32 | 3.10 GHz to 4.40 GHz | 22 MB |
Intel Xeon W-2175 | 140 W | 14 | 28 | 2.50 GHz to 4.30 GHz | 19 MB |
Intel Xeon W-2155 | 140 W | 10 | 20 | 3.30 GHz to 4.50 GHz | 13.75 MB |
Intel Core i9-9900X | 165 W | 10 | 20 | 3.50 GHz to 4.40 GHz | 19.25 MB |
Intel Xeon W-2225 | 105 W | 4 | 8 | 4.10 GHz to 4.60 GHz | 8.25 MB |
Intel Xeon W-2235 | 130 W | 6 | 12 | 3.80 GHz to 4.60 GHz | 8.25 MB |
Intel Xeon W-2255 | 165 W | 10 | 20 | 3.70 GHz to 4.50 GHz | 19.25 MB |
Intel Xeon W-2123 | 120 W | 4 | 8 | 3.60 GHz to 3.90 GHz | 8.25 MB |
Intel Core i9-9980X | 165 W | 18 | 36 | 3.00 GHz to 4.40 GHz | 24.75 MB |
Intel Core i9-9940X | 165 W | 14 | 28 | 3.30 GHz to 4.40 GHz | 19.25 MB |
Intel Core i9-7900X | 140 W | 10 | 20 | 3.30 GHz to 4.30 GHz | 13.75 MB |
Intel Xeon W-2102 | 120 W | 4 | 4 | 2.90 GHz | 8.25 MB |
Intel Xeon W-2195 | 140 W | 18 | 36 | 2.30 GHz to 4.30 GHz | 24.75 MB |
Intel Xeon W-2104 | 140 W | 4 | 4 | 3.20 GHz | 8.25 MB |
Intel Xeon W-2265 | 165 W | 12 | 24 | 3.50 GHz to 4.60 GHz | 19.25 MB |
Intel Core i9-9920X | 165 W | 12 | 24 | 3.50 GHz to 4.40 GHz | 19.25 MB |
Share

