Skip to product information
1 of 2

Dell Precision 5820 T5820 Workstation FCLGA2066 DDR4 Motherboard 6JWJY

Dell Precision 5820 T5820 Workstation FCLGA2066 DDR4 Motherboard 6JWJY

Regular price £149.99 GBP
Regular price Sale price £149.99 GBP
Sale Sold out
Tax included.
The following sockers are available:-

  1. Slot 6 PCI
  2. Slot 5 PCIe x16 wired as x4
  3. Slot 4 PCIe x16
  4. Slot 3 PCIe x16 wired as x1
  5. Slot 2 PCIe x16
  6. Slot 1 PCIe x16 wired as x8
  7. Memory slots
  8. CPU0
  9. Memory slots
  10. Front panel audio port
  11. Power CPU port
  12. System fan port
  13. Power control port
  14. PCIE0
  15. PCIE1
  16. CPU fan port
  17. System fan port
  18. Coin cell battery
  19. FLEX0 thermal sensor
  20. FLEX1 thermal sensor
  21. 24 pin power cable
  22. Front panel port
  23. Power remote
  24. USB 2_INT
  25. System fan 0
  26. USB 2_flex
  27. Front panel USB3.2 port
  28. Front panel USB3.1 port
  29. SATA 0, 1, 2, 3, 4, 5 and ODD 0, 1 ports
  30. VROC_key


CPU socket FCLGA2066 supports the following


ocessors Wattage Core count Thread count

Speed

Cache
Intel Xeon W-2275 165 W 14 28 3.30 GHz to 4.60 GHz 19.25 MB
Intel Core i9-9820X 165 W 10 20 3.30 GHz to 4.10 GHz 16.5 MB
Intel Xeon W-2245 155 W 8 16 3.90 GHz to 4.50 GHz 16.5 MB
Intel Core i7-9800X 165 W 8 16 3.80 GHz to 4.40 GHz 16.5 MB
Intel Xeon W-2295 165 W 18 36 3.00 GHz to 4.60 GHz 24.75 MB
Intel Core i7-7800X 165 W 6 12 3.50 GHz to 4.00 GHz 8.25 MB
Intel Xeon W-2135 140 W 6 12 3.70 GHz to 4.50 GHz 8.25 MB
Intel Xeon W-2125 120 W 4 8 4.00 GHz to 4.50 GHz 8.25 MB
Intel Xeon W-2223 120 W 4 8 3.60 GHz to 3.90 GHz 8.25 MB
Intel Xeon W-2145 140 W 8 16 3.70 GHz to 4.50 GHz 11 MB
Intel Xeon W-2133 140 W 6 12 3.60 GHz to 3.90 GHz 8.25 MB
Intel Core i9-9960X 165 W 16 32 3.10 GHz to 4.40 GHz 22 MB
Intel Xeon W-2175 140 W 14 28 2.50 GHz to 4.30 GHz 19 MB
Intel Xeon W-2155 140 W 10 20 3.30 GHz to 4.50 GHz 13.75 MB
Intel Core i9-9900X 165 W 10 20 3.50 GHz to 4.40 GHz 19.25 MB
Intel Xeon W-2225 105 W 4 8 4.10 GHz to 4.60 GHz 8.25 MB
Intel Xeon W-2235 130 W 6 12 3.80 GHz to 4.60 GHz 8.25 MB
Intel Xeon W-2255 165 W 10 20 3.70 GHz to 4.50 GHz 19.25 MB
Intel Xeon W-2123 120 W 4 8 3.60 GHz to 3.90 GHz 8.25 MB
Intel Core i9-9980X 165 W 18 36 3.00 GHz to 4.40 GHz 24.75 MB
Intel Core i9-9940X 165 W 14 28 3.30 GHz to 4.40 GHz 19.25 MB
Intel Core i9-7900X 140 W 10 20 3.30 GHz to 4.30 GHz 13.75 MB
Intel Xeon W-2102 120 W 4 4 2.90 GHz 8.25 MB
Intel Xeon W-2195 140 W 18 36 2.30 GHz to 4.30 GHz 24.75 MB
Intel Xeon W-2104 140 W 4 4 3.20 GHz 8.25 MB
Intel Xeon W-2265 165 W 12 24 3.50 GHz to 4.60 GHz 19.25 MB
Intel Core i9-9920X 165 W 12 24 3.50 GHz to 4.40 GHz 19.25 MB
View full details